|Font Size:
|
Contact Us |
Français
Index of Appointments
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Explanatory Note: The Index of Appointments is a list of all appointments in force made under the authority of an Act, in alphabetical order by Act, with links to each appointing Order. Note that this Index only includes appointments made by way of Order-in-Council, Ministerial Order or Commissioner’s Order.
| Position Title | Name | Order No. | Effective Date |
|
YOUNG PERSONS OFFENCES ACT | |||
|
Director of Juvenile Justice |
Elaine Schroeder |
15 Feb 2007 | |
| Position Title | Name | Order No. | Effective Date |
|
YUKON ACT |
|||
|
Executive Council of the Yukon | |||
| President |
Darrell Thomas Pasloski |
C.O. 2011/13 | 05 Nov 2011 |
| Minister of Executive Council | Darrell Thomas Pasloski | C.O. 2011/14 | 05 Nov 2011 |
| Minister of Finance | Darrell Thomas Pasloski | C.O. 2011/14 | 05 Nov 2011 |
| Member | Elaine Elizabeth Taylor | C.O. 2011/15 | 05 Nov 2011 |
| Minister of Community Services | Elaine Elizabeth Taylor | C.O. 2011/15 | 05 Nov 2011 |
| Minister of Public Service Commission | Elaine Elizabeth Taylor | C.O. 2011/15 | 05 Nov 2011 |
| Minister responsible for the Women’s Directorate | Elaine Elizabeth Taylor | C.O. 2011/15 | 05 Nov 2011 |
| Minister responsible for the French Language Directorate | Elaine Elizabeth Taylor | C.O. 2011/15 | 05 Nov 2011 |
| Member | Brad Cathers | C.O. 2011/16 | 05 Nov 2011 |
| Minister of Energy, Mines and Resources | Brad Cathers | C.O. 2011/16 | 05 Nov 2011 |
| Minister responsible for the Yukon Development Corporation and the Yukon Energy Corporation | Brad Cathers | C.O. 2011/16 | 05 Nov 2011 |
| Member | Doug Graham | C.O. 2011/17 | 05 Nov 2011 |
| Minister of Health and Social Services | Doug Graham | C.O. 2011/17 | 05 Nov 2011 |
| Minister responsible for the Workers’ Compensation Health and Safety Board | Doug Graham | C.O. 2011/17 | 05 Nov 2011 |
| Member | Scott Kent | C.O. 2011/18 | 05 Nov 2011 |
| Minister of Education | Scott Kent | C.O. 2011/18 | 05 Nov 2011 |
| Minister responsible for the Yukon Housing Corporation | Scott Kent | C.O. 2011/18 | 05 Nov 2011 |
| Minister responsible for the Yukon Liquor Corporation | Scott Kent | C.O. 2011/18 | 05 Nov 2011 |
| Member | Currie Dixon | C.O. 2011/19 | 05 Nov 2011 |
| Minister of Economic Development | Currie Dixon | C.O. 2011/19 | 05 Nov 2011 |
| Minister of Environment | Currie Dixon | C.O. 2011/19 | 05 Nov 2011 |
| Member | Wade Istchenko | C.O. 2011/20 | 05 Nov 2011 |
| Minister of Highways and Public Works | Wade Istchenko | C.O. 2011/20 | 05 Nov 2011 |
| Member | Mike Nixon | C.O. 2011/21 | 05 Nov 2011 |
| Minister of Justice | Mike Nixon | C.O. 2011/21 | 05 Nov 2011 |
| Minister of Tourism and Culture | Mike Nixon | C.O. 2011/21 | 05 Nov 2011 |
| - Secretary of the Executive Council | Joe MacGillivray | O.I.C. 2012/141 | 06 Aug 2012 |
| - Deputy Secretaries of Executive Council | Janet Mann | O.I.C. 2003/249 | 11 Sep 2003 |
| Karyn Armour | O.I.C. 2004/213 | 05 Nov 2004 | |
| Position Title | Name | Order No. | Effective Date |
|
YUKON ADVISORY COUNCIL ON WOMEN’S ISSUES ACT | |||
|
Yukon Advisory Council on Women’s Issues |
|||
|
Chair |
Betty Irwin |
07 Nov 2010 | |
|
Vice-chair |
|||
|
Members |
Betty Irwin |
07 Nov 2010 | |
|
Melanie Douville |
19 Jan 2011 | ||
|
Karen Keenan |
19 Jan 2011 | ||
|
Barbara Barchen |
19 Jan 2011 | ||
| Ann Maje Raider | O.I.C. 2011/102 | 06 Jul 2011 to 05 Jul 2013 | |
| Diane Schroeder | O.I.C. 2011/102 | 06 Jul 2011 to 05 Jul 2013 | |
| Kim Solonick | O.I.C. 2012/142 | 19 Jul 2012 to 18 Jul 2014 | |
| Irene Brekke | O.I.C. 2012/142 | 23 Jul 2012 to 22 Jul 2014 | |
| Position Title | Name | Order No. | Effective Date |
|
YUKON COLLEGE ACT |
|||
|
Yukon College Board of Governors |
|||
|
Members |
Shandell McCarthy |
01 Jul 2010 | |
|
Shirley Frost |
01 Jul 2010 | ||
|
Paul Flaherty |
01 Jul 2010 | ||
|
Julia Salo |
01 Jul 2010 | ||
|
Shawn Allen |
21 Oct 2010 | ||
| Patti Balsillie (member at large) |
O.I.C. 2011/74 | 01 Jul 2011 to 30 Jun 2014 | |
| Mike Burke (member at large) |
O.I.C. 2012/38 | 29 Mar 2012 to 28 Mar 2015 | |
| Carol Geddes (First Nation rep) |
O.I.C. 2012/61 | 01 Jul 2012 to 30 Jun 2015 | |
| David Hett | O.I.C. 2012/94 | 01 Jul 2012 to 30 Jun 2015 | |
| Kate Swales | O.I.C. 2012/132 | 05 Jul 2012 to 04 Jul 2015 | |
| Amy Davignon | O.I.C. 2012/195 | 23 Nov 2012 to 22 Nov 2015 | |
| Position Title | Name | Order No. | Effective Date |
|
YUKON DEVELOPMENT CORPORATION ACT | |||
|
Board of Directors |
|||
| Chair | Joanne Fairlie | O.I.C. 2013/50 | 01 Apr 2013 to 27 Oct 2015 |
|
Members |
John Wierda |
14 May 2010 | |
|
Judy Gingell |
05 Aug 2010 | ||
| Paul Birckel | O.I.C. 2012/62 | 26 Apr 2012 to 25 Apr 2015 | |
| Warren Holland | O.I.C. 2012/62 | 26 Apr 2012 to 25 Apr 2015 | |
| Jacqueline Bazett | O.I.C. 2012/62 | 26 Apr 2012 to 25 Apr 2015 | |
| Joanne Fairlie | O.I.C. 2012/186 | 28 Oct 2012 to 27 Oct 2015 | |
| Collin Young | O.I.C. 2012/186 | 28 Oct 2012 to 27 Oct 2015 | |
| Michael Lauer | O.I.C. 2012/186 | 28 Oct 2012 to 27 Oct 2015 | |
| Position Title | Name | Order No. | Effective Date |
|
YUKON SURFACE RIGHTS BOARD ACT (CANADA) | |||
|
Territorial Minister |
Minister of Justice |
06 Feb 1995 | |
| Position Title | Name | Order No. | Effective Date |
|
YUKON TERRITORY BUSINESS LOANS REGULATIONS APPROPRIATION ACT NO. 4, 1969 | |||
|
Loan Director |
Connie Zatorski |
09 Dec 1983 | |